| Management number | 237802772 | Release Date | 2026/07/10 | List Price | US$13.60 | Model Number | 237802772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810156500039 |
|---|---|
| ASIN | B0CXG4LWQN |
| Color | Blue |
| Theme | Sport |
| Pattern | Letter Print |
| Seasons | All |
| Fit Type | loose |
| character | Sports |
| Brand Name | Lane Frost |
| Sport Type | Baseball |
| Style Name | Regular Cap |
| Unit Count | 1 Count |
| Fabric Type | 75% Cotton, 15% Nylon 10% Wool |
| Item Weight | 1.6 ounces |
| Manufacturer | LANE FROST |
| Style Number | LFBICONYH |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester Blend |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Letter Print |
| Item Type Name | Cap |
| Item Dimensions | 9 x 8 x 6 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Little Kid, Toddler |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LFBICONYH |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Sports, Outdoor Activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form