| Management number | 239585117 | Release Date | 2026/07/14 | List Price | US$19.72 | Model Number | 239585117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Start and end your day in comfort with these essential womens slip on shoes. Faux leather upper with a round toe, slip-on fit, stretch fabric for easy on/off, and lightweight and flexible design. Toe box, heel counter, and linings partially crafted with recycled materials. Soft System® comfort package provides all-day support, flex, and cushioning. Get next-level comfort with Velocity 2.0®, featuring luxe linings, superior cushioning, and a premium insole with shock absorption & pressure distribution. Traction sole provides you with extra stability. Just Right Height 1.75 inch sole.
| UPC | 017119022137 |
|---|---|
| ASIN | B0C4WL2G9T |
| Brand | LifeStride |
| Color | Black |
| Theme | Comfort, Casual Wear |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic tips |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Intro Slip on Loafers |
| Strap Type | slip_on |
| Style Name | Intro Slip on Loafers |
| Unit Count | 1.00 Count |
| Item Weight | 0.7 Pounds |
| Closure Type | Pull-On |
| Manufacturer | LifeStride |
| Style Number | I6580M1001 |
| Occasion Type | Daily Wear |
| Sole Material | Polyurethane |
| Item Type Name | Loafer |
| Outer Material | Polyurethane (PU) |
| Insole Material | FOAM |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Platform Height | 1.75 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam-based material |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | I6580M1001 |
| Specific Uses For Product | Casual Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form